| Place | Name | TSS = |
TES + |
PCS + |
SS | MO | PF | CH | IT | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Vick, Triangle FSC David Lentz, Univ of Delaware FSC |
47.74 | 27.59 | 20.15 | 3.56 | 3.25 | 3.19 | 3.69 | 3.13 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Joan Burns, Millbrae, CA |
| Judge 2 | Marie Pearce, Atlanta, GA |
| Judge 3 | Hazel Wecal, Denver, CO |
| Judge 4 | Anne White, Annapolis, MD |
| Referee | Judith Reiner, Arlington, VA |
| Technical Controller | Eric Hampton, Marquette, MI |
| Technical Specialist | Julia Rey, Warminster, PA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time