| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Schetelich, Upper Mountain Skating Assoc | 67.33 | 32.99 | 36.34 | 4.06 | 3.88 | 4.06 | 4.06 | 4.13 | 2.00 | #2 |
| 2 | Andrew Nagode, Univ of Delaware FSC | 67.02 | 31.45 | 36.57 | 4.56 | 3.69 | 4.00 | 4.13 | 3.94 | 1.00 | #1 |
| 3 | Robert Korycinski, Gardens FSC | 44.15 | 14.62 | 33.53 | 3.88 | 3.56 | 3.44 | 4.00 | 3.75 | 4.00 | #4 |
| 4 | Kyle Smith, Tidewater FSC | 38.59 | 13.47 | 27.12 | 3.13 | 2.94 | 2.88 | 3.06 | 3.06 | 2.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | Joan Burns, Millbrae, CA |
| Judge 3 | Eric Hampton, Marquette, MI |
| Judge 4 | Judith Reiner, Arlington, VA |
| Judge 5 | William Rowe, Medford, MA |
| Judge 6 | Hazel Wecal, Denver, CO |
| Referee | Nancy Bizzano, Delano, MN |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Christian Newberry, Harrisburg PA |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time