| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksiy Melnyk, Washington FSC | 54.22 | 30.50 | 23.72 | 3.75 | 3.00 | 3.44 | 3.25 | 3.50 | 0.00 | #3 |
| 2 | Lawrence Lung, Princeton SC | 41.87 | 21.99 | 21.88 | 3.56 | 2.94 | 3.13 | 3.06 | 2.94 | 2.00 | #1 |
| 3 | Shiloh Judd, Charlottesville FSC | 32.14 | 16.24 | 16.90 | 2.69 | 2.38 | 2.25 | 2.50 | 2.25 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | Thomasa Palladino, Londonville, NY |
| Judge 3 | Joan Burns, Millbrae, CA |
| Judge 4 | Marie Pearce, Atlanta, GA |
| Judge 5 | Judith Reiner, Arlington, VA |
| Judge 6 | William Rowe, Medford, MA |
| Referee | Nancy Bizzano, Delano, MN |
| Technical Controller | Kerry Jennings-Cooper, Wassenaar, Netherlands |
| Technical Specialist | Catherine Horan, Clifton, VA |
| Assistant Technical Specialist | Christian Newberry, Harrisburg PA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time