| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raina Narita, SC of New York | 44.07 | 24.52 | 19.55 | 4.88 | 4.81 | 4.88 | 5.00 | 4.88 | 0.00 | #5 |
| 2 | Melissa Bulanhagui, Univ of Delaware FSC | 38.73 | 19.88 | 18.85 | 4.88 | 4.31 | 4.69 | 4.81 | 4.88 | 0.00 | #1 |
| 3 | Courtney Bibbs, Columbia FSC | 35.35 | 19.15 | 17.20 | 4.38 | 4.38 | 4.13 | 4.38 | 4.25 | 1.00 | #3 |
| 4 | Lisa Yee, Washington FSC | 30.47 | 15.57 | 15.90 | 4.00 | 3.81 | 3.81 | 4.25 | 4.00 | 1.00 | #4 |
| 5 | Rachel Jones, Gardens FSC | 23.72 | 9.82 | 14.90 | 3.81 | 3.50 | 3.56 | 4.00 | 3.75 | 1.00 | #6 |
| W | Felicia Zhang, SC of New York | - |
| Function | Name |
|---|---|
| Judge 1 | Anna Ctvrtnicek, Kettering, OH |
| Judge 2 | Eric Hampton, Marquette, MI |
| Judge 3 | Marie Pearce, Atlanta, GA |
| Judge 4 | Judith Reiner, Arlington, VA |
| Judge 5 | Heather Nemier, Ashburn, VA |
| Judge 6 | Hazel Wecal, Denver, CO |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Kerry Jennings-Cooper, Wassenaar, Netherlands |
| Technical Specialist | Christopher Pottenger, Newark, DE |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time