| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Schetelich, Upper Mountain Skating Assoc | 38.14 | 20.30 | 17.84 | 3.69 | 4.00 | 4.06 | 3.94 | 4.13 | 0.00 | #4 |
| 2 | Andrew Nagode, Univ of Delaware FSC | 36.19 | 17.73 | 18.46 | 4.50 | 3.88 | 4.13 | 4.00 | 4.00 | 0.00 | #1 |
| 3 | Aaron Gunderson-Smith, Old York Road SC | 35.04 | 17.12 | 18.92 | 4.38 | 4.25 | 4.00 | 4.25 | 4.13 | 1.00 | #3 |
| 4 | Robert Korycinski, Gardens FSC | 26.89 | 11.85 | 16.04 | 3.56 | 3.63 | 3.50 | 3.63 | 3.50 | 1.00 | #2 |
| 5 | Kyle Smith, Tidewater FSC | 22.49 | 8.97 | 14.52 | 3.06 | 3.13 | 3.31 | 3.25 | 3.38 | 1.00 | #5 |
| 6 | Jonathan Jerothe, Washington FSC | 21.76 | 9.02 | 13.74 | 3.31 | 2.88 | 2.88 | 3.25 | 2.94 | 1.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | Joan Burns, Millbrae, CA |
| Judge 3 | Eric Hampton, Marquette, MI |
| Judge 4 | Heather Nemier, Ashburn, VA |
| Judge 5 | Sara Stephens, Marietta, GA |
| Judge 6 | Hazel Wecal, Denver, CO |
| Referee | Judith Reiner, Arlington, VA |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Christopher Pottenger, Newark, DE |
| Assistant Technical Specialist | Scott Cudmore, Raleigh, NC |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time