| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksiy Melnyk, Washington FSC | 28.11 | 17.78 | 10.33 | 3.25 | 2.56 | 3.00 | 3.00 | 2.94 | 0.00 | #4 |
| 2 | Lawrence Lung, Princeton SC | 28.06 | 17.99 | 10.07 | 3.06 | 2.88 | 2.63 | 3.06 | 2.75 | 0.00 | #2 |
| 3 | Jack Tufts, Gardens FSC | 13.47 | 7.99 | 7.48 | 2.25 | 2.06 | 2.06 | 2.31 | 2.00 | 2.00 | #3 |
| 4 | John Footen, Ashburn Ice House | 8.02 | 3.92 | 6.10 | 2.31 | 1.63 | 1.44 | 1.88 | 1.44 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | Joan Burns, Millbrae, CA |
| Judge 3 | Christy Cullen, Weston, FL |
| Judge 4 | Heather Nemier, Ashburn, VA |
| Judge 5 | William Rowe, Medford, MA |
| Judge 6 | Hazel Wecal, Denver, CO |
| Referee | Judith Reiner, Arlington, VA |
| Technical Controller | Joyce Burden, San Carlos, CA |
| Technical Specialist | Christopher Pottenger, Newark, DE |
| Assistant Technical Specialist | Scott Cudmore, Raleigh, NC |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time