| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richanda Hyder, Baltimore FSC | 28.19 | 15.76 | 12.43 | 3.63 | 3.31 | 3.69 | 3.63 | 3.50 | 0.00 | #10 |
| 2 | Maria Yang, Washington FSC | 27.58 | 15.62 | 11.96 | 3.38 | 3.31 | 3.44 | 3.63 | 3.31 | 0.00 | #3 |
| 3 | Tess Terpos, Columbia FSC | 25.99 | 13.81 | 12.18 | 3.69 | 3.31 | 3.38 | 3.63 | 3.38 | 0.00 | #8 |
| 4 | Kit Albaugh, Washington FSC | 25.81 | 14.11 | 11.70 | 3.63 | 3.25 | 3.25 | 3.31 | 3.25 | 0.00 | #5 |
| 5 | Hannah Bisbing, Hershey FSC | 25.80 | 13.77 | 12.03 | 3.69 | 3.13 | 3.56 | 3.50 | 3.31 | 0.00 | #7 |
| 6 | McKayla OConnell, Univ of Delaware FSC | 25.15 | 12.98 | 12.17 | 3.63 | 3.25 | 3.50 | 3.56 | 3.44 | 0.00 | #13 |
| 7 | Anya Davidovich, Essex SC of NJ | 21.24 | 10.60 | 10.64 | 3.13 | 2.88 | 3.00 | 3.19 | 3.00 | 0.00 | #17 |
| 8 | Manolia Peker, SC of New York | 20.86 | 12.27 | 9.59 | 2.81 | 2.63 | 2.69 | 2.88 | 2.69 | 1.00 | #18 |
| 9 | Grace Bloomfield, Columbia FSC | 20.83 | 10.97 | 10.86 | 3.38 | 3.00 | 3.06 | 3.13 | 2.94 | 1.00 | #6 |
| 10 | Victoria Suttora, Washington FSC | 20.66 | 10.62 | 10.04 | 3.00 | 2.75 | 2.88 | 2.94 | 2.75 | 0.00 | #2 |
| 11 | Megan Peterson, Tidewater FSC | 19.00 | 10.25 | 8.75 | 2.75 | 2.19 | 2.50 | 2.50 | 2.56 | 0.00 | #14 |
| 12 | Alexa Savona, Univ of Delaware FSC | 18.44 | 9.59 | 8.85 | 2.81 | 2.44 | 2.50 | 2.50 | 2.38 | 0.00 | #11 |
| 13 | Isabel Sneider, Univ of Delaware FSC | 17.05 | 9.26 | 7.79 | 2.44 | 2.06 | 2.25 | 2.31 | 2.06 | 0.00 | #12 |
| 14 | Samantha Steeman, Washington FSC | 16.49 | 8.22 | 9.27 | 2.94 | 2.56 | 2.56 | 2.63 | 2.56 | 1.00 | #9 |
| 15 | Meghan Coyle, Washington FSC | 14.22 | 7.47 | 6.75 | 2.19 | 1.88 | 1.75 | 2.13 | 1.69 | 0.00 | #16 |
| 16 | Catherine Kinley, Frederick FSC | 13.96 | 7.60 | 8.36 | 2.56 | 2.25 | 2.19 | 2.50 | 2.44 | 2.00 | #19 |
| 17 | Lexi Smith, Washington FSC | 13.53 | 7.34 | 7.19 | 2.38 | 1.88 | 2.00 | 2.06 | 1.94 | 1.00 | #15 |
| 18 | Ariana Alexander, Bowie FSC | 10.00 | 5.54 | 7.46 | 2.38 | 2.13 | 1.88 | 2.25 | 2.00 | 3.00 | #4 |
| W | Bridgette Betzler, SC of Wilmington | - |
| Function | Name |
|---|---|
| Judge 2 | John O'Connor, Philadelphia, PA |
| Judge 3 | Marie Pearce, Atlanta, GA |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Hazel Wecal, Denver, CO |
| Referee | Nancy Bizzano, Delano, MN |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Christopher Pottenger, Newark, DE |
| Assistant Technical Specialist | Scott Cudmore, Raleigh, NC |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time