| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Laxson, Washington FSC | 30.24 | 18.20 | 12.04 | 3.56 | 3.25 | 3.38 | 3.50 | 3.50 | 0.00 | #5 |
| 2 | Brynne McIsaac, Washington FSC | 26.89 | 14.60 | 12.29 | 3.56 | 3.50 | 3.38 | 3.56 | 3.56 | 0.00 | #11 |
| 3 | Stephanie Chang, Washington FSC | 24.18 | 14.42 | 9.76 | 3.06 | 2.75 | 2.63 | 3.00 | 2.50 | 0.00 | #19 |
| 4 | Heather Collick, Gardens FSC | 23.63 | 12.67 | 10.96 | 3.13 | 2.88 | 3.00 | 3.38 | 3.25 | 0.00 | #10 |
| 5 | Christina Guintu, Washington FSC | 23.49 | 12.76 | 10.73 | 3.31 | 2.94 | 3.00 | 3.19 | 2.88 | 0.00 | #8 |
| 6 | Kathryn Wen, Washington FSC | 23.39 | 12.74 | 10.65 | 3.25 | 2.94 | 3.00 | 3.13 | 2.88 | 0.00 | #13 |
| 7 | Dalia Rivkin, American Academy FSC | 21.74 | 12.76 | 9.98 | 3.13 | 2.69 | 2.56 | 3.00 | 2.88 | 1.00 | #2 |
| 8 | Briana Bennett, Washington FSC | 21.67 | 12.51 | 9.16 | 2.88 | 2.56 | 2.44 | 2.75 | 2.44 | 0.00 | #17 |
| 9 | Katie Curran, Indiv member USFS | 21.18 | 11.07 | 10.11 | 3.13 | 2.69 | 2.81 | 3.00 | 2.81 | 0.00 | #14 |
| 10 | Kara Morris, Univ of Delaware FSC | 20.95 | 11.40 | 10.55 | 3.19 | 2.88 | 2.88 | 3.06 | 3.06 | 1.00 | #15 |
| 11 | Jacquelin Zimmerman, Washington FSC | 20.51 | 11.22 | 10.29 | 3.06 | 2.81 | 2.94 | 3.13 | 2.75 | 1.00 | #9 |
| 12 | Hannah Marie Mines, Washington FSC | 20.14 | 10.72 | 10.42 | 3.19 | 3.00 | 2.75 | 2.94 | 3.00 | 1.00 | #6 |
| 13 | Christina Cleveland, Washington FSC | 19.95 | 10.75 | 10.20 | 3.13 | 2.56 | 2.94 | 3.00 | 2.94 | 1.00 | #4 |
| 14 | Rachel Cox, Univ of Delaware FSC | 18.73 | 10.01 | 8.72 | 2.63 | 2.38 | 2.50 | 2.56 | 2.38 | 0.00 | #3 |
| 15 | Arissa Falat, Columbia FSC | 18.19 | 9.65 | 9.54 | 2.81 | 2.69 | 2.69 | 2.81 | 2.63 | 1.00 | #20 |
| 16 | Jordan Horengic, Washington FSC | 16.41 | 7.87 | 8.54 | 2.69 | 2.31 | 2.25 | 2.56 | 2.38 | 0.00 | #16 |
| 17 | Alice Haley Baillio, Tidewater FSC | 15.28 | 8.96 | 7.32 | 2.50 | 1.88 | 2.00 | 2.13 | 1.94 | 1.00 | #7 |
| 18 | Alessandra Rigamonti, Gardens FSC | 12.96 | 6.99 | 7.97 | 2.50 | 2.25 | 2.13 | 2.31 | 2.19 | 2.00 | #18 |
| 19 | Lexi Nara-Yoshimura, Frederick FSC | 12.49 | 6.92 | 7.57 | 2.31 | 2.00 | 2.06 | 2.38 | 2.06 | 2.00 | #21 |
| 20 | Casey Leppo, Univ of Delaware FSC | 12.17 | 7.02 | 7.15 | 2.31 | 1.88 | 1.94 | 2.25 | 1.81 | 2.00 | #1 |
| W | Anna Marie Seifert, Ice Works SC | - | |||||||||
| W | Kristina Badalamenti, SC of Wilming | - |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 3 | Marie Pearce, Atlanta, GA |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | Hazel Wecal, Denver, CO |
| Referee | Judith Reiner, Arlington, VA |
| Technical Controller | Kerry Jennings-Cooper, Wassenaar, Netherlands |
| Technical Specialist | Christian Newberry, Harrisburg PA |
| Assistant Technical Specialist | Scott Cudmore, Raleigh, NC |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time