| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalia Rivkin, American Academy FSC | 47.90 | 29.29 | 18.61 | 2.94 | 2.81 | 3.13 | 3.06 | 2.94 | 0.00 | #13 |
| 2 | Stephanie Chang, Washington FSC | 44.50 | 27.69 | 16.81 | 2.94 | 2.50 | 2.69 | 2.75 | 2.56 | 0.00 | #12 |
| 3 | Allison DeSantis, Washington FSC | 40.46 | 25.12 | 16.34 | 2.75 | 2.44 | 2.63 | 2.69 | 2.56 | 1.00 | #4 |
| 4 | Elise Romola, Washington FSC | 39.98 | 21.92 | 18.06 | 2.94 | 2.56 | 2.94 | 3.00 | 3.00 | 0.00 | #5 |
| 5 | Hannah Peterson, SC of New York | 38.15 | 21.10 | 18.05 | 3.00 | 2.81 | 2.69 | 3.00 | 2.94 | 1.00 | #2 |
| 6 | Yueyang Ying, Washington FSC | 34.20 | 19.11 | 15.09 | 2.63 | 2.25 | 2.25 | 2.56 | 2.38 | 0.00 | #10 |
| 7 | Anna Marie Seifert, Ice Works SC | 33.91 | 20.52 | 14.39 | 2.31 | 2.19 | 2.38 | 2.31 | 2.31 | 1.00 | #8 |
| 8 | Rachel Cox, Univ of Delaware FSC | 30.20 | 17.76 | 12.44 | 2.13 | 1.94 | 2.00 | 2.00 | 1.88 | 0.00 | #3 |
| 9 | Phuong Dao, Richmond FSC | 27.56 | 15.34 | 13.22 | 2.19 | 1.75 | 2.06 | 2.44 | 2.13 | 1.00 | #7 |
| 10 | Diana Haemer, Washington FSC | 25.46 | 14.64 | 11.82 | 2.06 | 1.63 | 1.75 | 2.06 | 1.94 | 1.00 | #9 |
| 11 | Isabel Sneider, Univ of Delaware FSC | 25.15 | 13.29 | 11.86 | 2.00 | 1.81 | 1.81 | 2.06 | 1.81 | 0.00 | #14 |
| 12 | Lauren Brenner, Ice Works SC | 24.75 | 13.78 | 11.97 | 2.13 | 1.88 | 1.88 | 1.81 | 1.88 | 1.00 | #1 |
| 13 | Carolyn Hane, Washington FSC | 19.21 | 11.57 | 10.64 | 1.81 | 1.44 | 1.63 | 1.94 | 1.69 | 3.00 | #11 |
| 14 | Tiffany Wang, Columbia FSC | 17.34 | 10.16 | 10.18 | 1.69 | 1.44 | 1.63 | 1.75 | 1.63 | 3.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Patricia Cahill, Towson, MD |
| Judge 2 | Marie Pearce, Atlanta, GA |
| Judge 3 | Judith Reiner, Arlington, VA |
| Judge 5 | Hazel Wecal, Denver, CO |
| Referee | Nancy Bizzano, Delano, MN |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Scott Cudmore, Raleigh, NC |
| Assistant Technical Specialist | Christian Newberry, Harrisburg PA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time