| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Jessica Hu, SC of North Carolina | 64.69 | 1 |
| 2 | Melanie Chang, Washington FSC | 55.82 | 2 |
| 3 | Taylor Hoover, Washington FSC | 47.40 | 3 |
| 4 | Brittany Lee, Univ of Delaware FSC | 47.25 | 4 |
| 5 | Alyssa Newberg, Washington FSC | 43.10 | 5 |
| 6 | Kristina Shah, Univ of Delaware FSC | 42.72 | 6 |
| 7 | Allison Hsu, Univ of Delaware FSC | 42.33 | 7 |
| 8 | Dan-Khanh Dao, Richmond FSC | 38.31 | 8 |
| 9 | Anna Charney, Ice Works SC | 31.62 | 9 |
| W | Katherine deMuth, Baltimore FSC | ||
| W | Mary Lieb, SCNV |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time