| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Maria Yang, Washington FSC | 54.08 | 1 |
| 2 | Richanda Hyder, Baltimore FSC | 51.97 | 2 |
| 3 | Kit Albaugh, Washington FSC | 51.93 | 3 |
| 4 | Marcha Kiatrungrit, Washington FSC | 49.72 | 4 |
| 5 | McKayla OConnell, Univ of Delaware FSC | 47.43 | 5 |
| 6 | Ashleigh Welch, Charlottesville FSC | 43.85 | 6 |
| 7 | Emily Boas, Univ of Delaware FSC | 42.73 | 7 |
| 8 | Manolia Peker, SC of New York | 39.04 | 8 |
| 9 | Joyce Chow, Tidewater FSC | 33.69 | 9 |
| 10 | Grace Bloomfield, Columbia FSC | 33.12 | 10 |
| 11 | Megan Peterson, Tidewater FSC | 33.00 | 11 |
| 12 | Catherine Kinley, Frederick FSC | 31.86 | 12 |
| 13 | Alexa Savona, Univ of Delaware FSC | 30.99 | 13 |
| 14 | Ebony Slaughter-Johnson, Washington FSC | 29.98 | 14 |
| 15 | Victoria Suttora, Washington FSC | 29.08 | 15 |
| 16 | Meghan Coyle, Washington FSC | 21.10 | 16 |
| W | Lexi Smith, Washington FSC |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time