| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Brianna Laxson, Washington FSC | 53.61 | 1 |
| 2 | Brynne McIsaac, Washington FSC | 43.77 | 2 |
| 3 | Hannah Bisbing, Hershey FSC | 40.93 | 3 |
| 4 | Katie Curran, Indiv member USFS | 40.61 | 4 |
| 5 | Kara Morris, Univ of Delaware FSC | 38.84 | 5 |
| 6 | Briana Bennett, Washington FSC | 37.64 | 6 |
| 7 | Jacquelin Zimmerman, Washington FSC | 36.80 | 7 |
| 8 | Christina Cleveland, Washington FSC | 35.45 | 8 |
| 9 | Hannah Marie Mines, Washington FSC | 35.38 | 9 |
| 10 | Heather Collick, Gardens FSC | 35.25 | 10 |
| 11 | Jessica Patterson, SCNV | 29.58 | 11 |
| 12 | Jordan Horengic, Washington FSC | 27.22 | 12 |
| 13 | Anna Tyrlik, Washington FSC | 26.58 | 13 |
| 14 | Alice Haley Baillio, Tidewater FSC | 25.65 | 14 |
| 15 | Libbie Hamner, Richmond FSC | 24.66 | 15 |
| 16 | Soo Jeon, Gardens FSC | 20.43 | 16 |
| 17 | Alessandra Rigamonti, Gardens FSC | 19.10 | 17 |
| W | Casey Leppo, Univ of Delaware FSC | ||
| W | Kristina Badalamenti, SC of Wilming |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time