| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Taylor Hoover, Washington FSC | 32.62 | 1 |
| 2 | Melanie Chang, Washington FSC | 29.85 | 2 |
| 3 | Jessica Hu, SC of North Carolina | 27.18 | 3 |
| 4 | Sarah Yasenka, Columbia FSC | 24.83 | 4 |
| 5 | Roobi Gaskins, SC of Wilmington | 24.57 | 5 |
| 6 | Brittany Lee, Univ of Delaware FSC | 21.85 | 6 |
| 7 | Allison Hsu, Univ of Delaware FSC | 20.83 | 7 |
| 8 | Alyssa Newberg, Washington FSC | 20.58 | 8 |
| 9 | Kristina Shah, Univ of Delaware FSC | 19.87 | 9 |
| 10 | Anna Charney, Ice Works SC | 14.86 | 10 |
| W | Katherine deMuth, Baltimore FSC | ||
| W | Mary Lieb, SCNV |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time