| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Richanda Hyder, Baltimore FSC | 28.19 | 1 |
| 2 | Maria Yang, Washington FSC | 27.58 | 2 |
| 3 | Tess Terpos, Columbia FSC | 25.99 | 3 |
| 4 | Kit Albaugh, Washington FSC | 25.81 | 4 |
| 5 | Hannah Bisbing, Hershey FSC | 25.80 | 5 |
| 6 | McKayla OConnell, Univ of Delaware FSC | 25.15 | 6 |
| 7 | Anya Davidovich, Essex SC of NJ | 21.24 | 7 |
| 8 | Manolia Peker, SC of New York | 20.86 | 8 |
| 9 | Grace Bloomfield, Columbia FSC | 20.83 | 9 |
| 10 | Victoria Suttora, Washington FSC | 20.66 | 10 |
| 11 | Megan Peterson, Tidewater FSC | 19.00 | 11 |
| 12 | Alexa Savona, Univ of Delaware FSC | 18.44 | 12 |
| 13 | Isabel Sneider, Univ of Delaware FSC | 17.05 | 13 |
| 14 | Samantha Steeman, Washington FSC | 16.49 | 14 |
| 15 | Meghan Coyle, Washington FSC | 14.22 | 15 |
| 16 | Catherine Kinley, Frederick FSC | 13.96 | 16 |
| 17 | Lexi Smith, Washington FSC | 13.53 | 17 |
| 18 | Ariana Alexander, Bowie FSC | 10.00 | 18 |
| W | Bridgette Betzler, SC of Wilmington |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time