| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Brianna Laxson, Washington FSC | 30.24 | 1 |
| 2 | Brynne McIsaac, Washington FSC | 26.89 | 2 |
| 3 | Stephanie Chang, Washington FSC | 24.18 | 3 |
| 4 | Heather Collick, Gardens FSC | 23.63 | 4 |
| 5 | Christina Guintu, Washington FSC | 23.49 | 5 |
| 6 | Kathryn Wen, Washington FSC | 23.39 | 6 |
| 7 | Dalia Rivkin, American Academy FSC | 21.74 | 7 |
| 8 | Briana Bennett, Washington FSC | 21.67 | 8 |
| 9 | Katie Curran, Indiv member USFS | 21.18 | 9 |
| 10 | Kara Morris, Univ of Delaware FSC | 20.95 | 10 |
| 11 | Jacquelin Zimmerman, Washington FSC | 20.51 | 11 |
| 12 | Hannah Marie Mines, Washington FSC | 20.14 | 12 |
| 13 | Christina Cleveland, Washington FSC | 19.95 | 13 |
| 14 | Rachel Cox, Univ of Delaware FSC | 18.73 | 14 |
| 15 | Arissa Falat, Columbia FSC | 18.19 | 15 |
| 16 | Jordan Horengic, Washington FSC | 16.41 | 16 |
| 17 | Alice Haley Baillio, Tidewater FSC | 15.28 | 17 |
| 18 | Alessandra Rigamonti, Gardens FSC | 12.96 | 18 |
| 19 | Lexi Nara-Yoshimura, Frederick FSC | 12.49 | 19 |
| 20 | Casey Leppo, Univ of Delaware FSC | 12.17 | 20 |
| W | Anna Marie Seifert, Ice Works SC | ||
| W | Kristina Badalamenti, SC of Wilming |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time