| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Dalia Rivkin, American Academy FSC | 47.90 | 1 |
| 2 | Stephanie Chang, Washington FSC | 44.50 | 2 |
| 3 | Allison DeSantis, Washington FSC | 40.46 | 3 |
| 4 | Elise Romola, Washington FSC | 39.98 | 4 |
| 5 | Hannah Peterson, SC of New York | 38.15 | 5 |
| 6 | Yueyang Ying, Washington FSC | 34.20 | 6 |
| 7 | Anna Marie Seifert, Ice Works SC | 33.91 | 7 |
| 8 | Rachel Cox, Univ of Delaware FSC | 30.20 | 8 |
| 9 | Phuong Dao, Richmond FSC | 27.56 | 9 |
| 10 | Diana Haemer, Washington FSC | 25.46 | 10 |
| 11 | Isabel Sneider, Univ of Delaware FSC | 25.15 | 11 |
| 12 | Lauren Brenner, Ice Works SC | 24.75 | 12 |
| 13 | Carolyn Hane, Washington FSC | 19.21 | 13 |
| 14 | Tiffany Wang, Columbia FSC | 17.34 | 14 |
Tuesday, May 11, 2010, 07:21 PM Eastern Daylight Time