| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Kara MORRIS, Individual Member | 26.68 | 1 |
| 2 | Katerina CARNEY, Washington FSC | 24.70 | 2 |
| 3 | Emily WEEKS, Frederick FSC | 20.85 | 3 |
| 4 | Briana BENNETT, Washington FSC | 20.31 | 4 |
| 5 | Gillian PRESTO, SC of New York | 19.66 | 5 |
| 6 | Alice BAILLIO, Tidewater FSC | 19.59 | 6 |
| 7 | Stephanie COLEN, Washington FSC | 18.76 | 7 |
| 8 | Mei GIBBONS, SCNV | 18.57 | 8 |
| 9 | Alexis CAMPLIN, SC of North Carolina | 17.95 | 9 |
| 10 | Carolyn HANE, Washington FSC | 17.84 | 10 |
| 11 | Phuong DAO, Richmond FSC | 17.20 | 11 |
| 12 | Diana HAEMER, Washington FSC | 17.00 | 12 |
| 13 | Taylor BRUBAKER, Washington FSC | 16.21 | 13 |
| 14 | Andrea DAI, Washington FSC | 15.90 | 14 |
| 15 | Megan PETERSON, Tidewater FSC | 15.34 | 15 |
| 16 | Ariana ALEXANDER, Bowie FSC | 12.82 | 16 |
On: Sun May 10 09:56:07 2009 Eastern Daylight Time