| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Maya CARTER, Charlottesville FSC | 27.35 | 1 |
| 2 | Allison DESANTIS, Washington FSC | 26.98 | 2 |
| 3 | Mary-Kate MULERA, Washington FSC | 22.77 | 3 |
| 4 | Hannah PETERSON, SC of New York | 22.36 | 4 |
| 5 | Elise ROMOLA, Washington FSC | 22.13 | 5 |
| 6 | Alexis LORD, University of DE FSC | 21.87 | 6 |
| 7 | Kathryn WEN, Washington FSC | 21.56 | 7 |
| 8 | Isabel BUENO-PRESNAIL, University of Delaware FSC | 21.35 | 8 |
| 9 | Jacey ALBAUGH, Washington FSC | 21.20 | 9 |
| 10 | Madelyn CRAWFORD, Washington FSC | 20.00 | 10 |
| 11 | Simi GOLD, Washington FSC | 18.59 | 11 |
| 12 | Dalia RIVKIN, American Academy FSC | 18.18 | 12 |
| 13 | Elizabeth MULDER-STOUPAKI, University of DE FSC | 18.13 | 13 |
| 14 | Hannah SCHLESINGER, SCNV | 17.22 | 14 |
| 15 | Tiffany WANG, Columbia FSC | 17.07 | 15 |
On: Sun May 10 09:56:07 2009 Eastern Daylight Time