| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley MULERA, Washington FSC | 53.22 | 29.37 | 24.85 | 3.60 | 3.45 | 3.55 | 3.65 | 3.50 | 1.00 | #9 |
| 2 | Melanie CHANG, Washington FSC | 51.05 | 26.97 | 24.08 | 3.75 | 3.30 | 3.35 | 3.55 | 3.25 | 0.00 | #12 |
| 3 | Madison VINCI, Washington FSC | 50.06 | 25.07 | 24.99 | 3.70 | 3.35 | 3.50 | 3.85 | 3.45 | 0.00 | #11 |
| 4 | Maya NEWLIN, Columbia FSC | 46.49 | 24.32 | 23.17 | 3.60 | 3.10 | 3.30 | 3.25 | 3.30 | 1.00 | #10 |
| 5 | Tess TERPOS, Columbia FSC | 46.47 | 23.44 | 23.03 | 3.55 | 3.15 | 3.20 | 3.50 | 3.05 | 0.00 | #8 |
| 6 | Richanda HYDER, White Rose FSC | 44.97 | 25.86 | 19.11 | 2.95 | 2.60 | 2.65 | 2.90 | 2.55 | 0.00 | #2 |
| 7 | Laura DIPAOLO, SC of Wilmington | 44.13 | 23.15 | 21.98 | 3.35 | 2.85 | 3.20 | 3.15 | 3.15 | 1.00 | #4 |
| 8 | Hannah BISBING, Hershey FSC | 42.86 | 21.16 | 21.70 | 3.20 | 3.05 | 3.00 | 3.25 | 3.00 | 0.00 | #7 |
| 9 | Allison KYMMELL, Tidewater FSC | 39.83 | 19.88 | 19.95 | 2.90 | 2.70 | 2.85 | 3.00 | 2.80 | 0.00 | #6 |
| 10 | Isadora WILLIAMS, Washington FSC | 39.32 | 21.19 | 18.13 | 2.95 | 2.60 | 2.30 | 2.65 | 2.45 | 0.00 | #1 |
| 11 | Paulina DAM, Washington FSC | 32.15 | 17.05 | 16.10 | 2.70 | 2.25 | 2.05 | 2.50 | 2.00 | 1.00 | #5 |
| 12 | Alexis RENDINA, Princeton SC | 30.69 | 15.54 | 17.15 | 2.80 | 2.20 | 2.40 | 2.60 | 2.25 | 2.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Sara Stephens, Marietta, GA |
| Judge 2 | Brook Tlougan, New York, NY |
| Judge 3 | Hazel Wecal, Denver, CO |
| Judge 4 | Karen Snoddy, Willoughby, OH |
| Judge 5 | Christy Cullen, Weston, FL |
| Judge 6 | Wendelyn Jones, Ellicott City, MD |
| Judge 7 | Aristeo Brito, Springfield, VA |
| Referee | Alison Arnold, Duxbury, MA |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Richard Perez, Mountain View, CA |
| Assistant Technical Specialist | William Rowe, Medford, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:09:54 2009 Eastern Daylight Time