| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley MULERA, Washington FSC | 53.42 | 27.89 | 26.53 | 3.90 | 3.60 | 3.80 | 3.95 | 3.70 | 1.00 | #6 |
| 2 | Madison VINCI, Washington FSC | 51.39 | 25.63 | 25.76 | 3.90 | 3.45 | 3.60 | 3.85 | 3.60 | 0.00 | #3 |
| 3 | Maya NEWLIN, Columbia FSC | 51.35 | 23.98 | 27.37 | 4.10 | 3.80 | 3.85 | 4.05 | 3.75 | 0.00 | #16 |
| 4 | Tess TERPOS, Columbia FSC | 49.04 | 23.30 | 26.74 | 4.00 | 3.75 | 3.70 | 3.90 | 3.75 | 1.00 | #7 |
| 5 | Isadora WILLIAMS, Washington FSC | 41.30 | 19.11 | 22.19 | 3.30 | 3.20 | 3.00 | 3.30 | 3.05 | 0.00 | #11 |
| 6 | Alexis RENDINA, Princeton SC | 39.59 | 18.73 | 20.86 | 3.05 | 2.90 | 2.90 | 3.10 | 2.95 | 0.00 | #13 |
| 7 | Annalie RICKETTS, SC of North Carolina | 35.31 | 17.27 | 19.04 | 3.00 | 2.70 | 2.55 | 2.90 | 2.45 | 1.00 | #4 |
| 8 | Alyssa NEWBERG, Washington FSC | 35.22 | 16.95 | 18.27 | 2.85 | 2.60 | 2.40 | 2.75 | 2.45 | 0.00 | #10 |
| 9 | Emily WILLIAMS, SCNV | 34.01 | 19.42 | 16.59 | 2.55 | 2.35 | 2.20 | 2.60 | 2.15 | 2.00 | #15 |
| 10 | Marisa MOLZ, SC of Southern NJ | 32.56 | 17.55 | 17.01 | 2.75 | 2.40 | 2.10 | 2.70 | 2.20 | 2.00 | #14 |
| 11 | Stephanie PAYNE, Washington FSC | 30.03 | 14.74 | 17.29 | 2.85 | 2.35 | 2.35 | 2.55 | 2.25 | 2.00 | #1 |
| 12 | Jacqueline ZIMMERMAN, Washington FSC | 29.88 | 14.26 | 18.62 | 3.05 | 2.60 | 2.50 | 2.80 | 2.35 | 3.00 | #9 |
| 13 | Alessandra RIGAMONTI, Gardens FSC | 25.50 | 11.33 | 16.17 | 2.45 | 2.25 | 2.25 | 2.40 | 2.20 | 2.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | Nancy Bizzano, Delano, MN |
| Judge 3 | Joan Burns, Millbrae, CA |
| Judge 4 | John Patrick O'Connor, Philadelphia, PA |
| Judge 5 | Wendelyn Jones, Ellicott City, MD |
| Judge 6 | Anna Ctvrtnicek, Kettering, OH |
| Judge 7 | Ilana Prusock, New York, NY |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:09:53 2009 Eastern Daylight Time