| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James SCHETELICH, Upper Mountain Skating Assoc | 50.62 | 27.28 | 23.34 | 3.42 | 3.08 | 3.29 | 3.50 | 3.38 | 0.00 | #5 |
| 2 | Lawrence LUNG, Princeton SC | 47.39 | 23.35 | 24.04 | 3.58 | 3.17 | 3.46 | 3.54 | 3.42 | 0.00 | #1 |
| 3 | Oleksiy MELNYK, Washington FSC | 42.74 | 23.07 | 20.67 | 3.13 | 2.75 | 2.88 | 3.13 | 2.88 | 1.00 | #2 |
| 4 | Jonathan JEROTHE, Washington FSC | 35.88 | 18.20 | 17.68 | 2.63 | 2.29 | 2.46 | 2.75 | 2.50 | 0.00 | #4 |
| 5 | Cody DOLKIEWICZ, SC of Southern NJ | 19.48 | 8.48 | 14.00 | 2.33 | 1.88 | 1.75 | 2.25 | 1.79 | 3.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Christina Beck, Alexandria, VA |
| Judge 2 | Joyce Burden, San Carlos, CA |
| Judge 3 | Christy Cullen, Weston, FL |
| Judge 4 | William Rowe, Medford, MA |
| Judge 5 | Sara Stephens, Marietta, GA |
| Judge 6 | Hazel Wecal, Denver, CO |
| Judge 7 | Anna Ctvrtnicek, Kettering, OH |
| Judge 8 | Eric Hampton, Marquette, MI |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Richard Perez, Mountain View, CA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:09:52 2009 Eastern Daylight Time