| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca STERN, University of Delaware FSC | 69.98 | 37.05 | 34.93 | 4.58 | 4.25 | 4.25 | 4.46 | 4.29 | 2.00 | #6 |
| 2 | Lisa YEE, Washington FSC | 48.29 | 20.24 | 29.05 | 3.83 | 3.50 | 3.54 | 3.79 | 3.50 | 1.00 | #1 |
| 3 | Alexandra NOZIER, Individual Member | 38.29 | 14.68 | 24.61 | 3.29 | 2.96 | 2.92 | 3.33 | 2.88 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Karen Snoddy, Willoughby, OH |
| Judge 2 | Marie Pearce, Atlanta, GA |
| Judge 3 | Joyce Burden, San Carlos, CA |
| Judge 4 | Joan Burns, Millbrae, CA |
| Judge 5 | Nancy Bizzano, Delano, MN |
| Judge 6 | Ilana Prusock, New York, NY |
| Judge 7 | Brook Tlougan, New York, NY |
| Judge 8 | Eric Hampton, Marquette, MI |
| Referee | Alison Arnold, Duxbury, MA |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Catherine Horan, Clifton, VA |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:09:52 2009 Eastern Daylight Time