| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor WAGAR, Twin Ponds FSC | 51.25 | 23.49 | 27.76 | 3.46 | 3.17 | 2.96 | 3.04 | 2.79 | 0.00 | #2 |
| 2 | Robert KORYCINSKI, Gardens FSC | 49.83 | 21.68 | 30.15 | 3.58 | 3.33 | 3.25 | 3.42 | 3.17 | 2.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | Nancy Bizzano, Delano, MN |
| Judge 3 | Christy Cullen, Weston, FL |
| Judge 4 | Anna Ctvrtnicek, Kettering, OH |
| Judge 5 | John Patrick O'Connor, Philadelphia, PA |
| Judge 6 | Megan Raymond, Bethesda, MD |
| Judge 7 | Sara Stephens, Marietta, GA |
| Judge 8 | Deborah Weidman, Silver Spring, MD |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:09:51 2009 Eastern Daylight Time