| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theodore (Louie) GOLD, Washington FSC | 25.26 | 13.27 | 12.99 | 2.06 | 2.06 | 1.88 | 2.38 | 2.00 | 1.00 | #1 |
| 2 | Jack TUFTS, IC of Baltimore | 24.25 | 13.61 | 11.64 | 2.00 | 1.56 | 2.00 | 2.06 | 1.69 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Judith Reiner, Arlington, VA |
| Judge 2 | Barbara Buch, Baltimore, MD |
| Judge 3 | Joyce Burden, San Carlos, CA |
| Judge 4 | Joan Burns, Millbrae, CA |
| Judge 5 | Brook Tlougan, New York, NY |
| Judge 6 | Wendelyn Jones, Ellicott City, MD |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:09:51 2009 Eastern Daylight Time