| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Haley MULERA, Washington FSC | 53.22 | 1 |
| 2 | Melanie CHANG, Washington FSC | 51.05 | 2 |
| 3 | Madison VINCI, Washington FSC | 50.06 | 3 |
| 4 | Maya NEWLIN, Columbia FSC | 46.49 | 4 |
| 5 | Tess TERPOS, Columbia FSC | 46.47 | 5 |
| 6 | Richanda HYDER, White Rose FSC | 44.97 | 6 |
| 7 | Laura DIPAOLO, SC of Wilmington | 44.13 | 7 |
| 8 | Hannah BISBING, Hershey FSC | 42.86 | 8 |
| 9 | Allison KYMMELL, Tidewater FSC | 39.83 | 9 |
| 10 | Isadora WILLIAMS, Washington FSC | 39.32 | 10 |
| 11 | Paulina DAM, Washington FSC | 32.15 | 11 |
| 12 | Alexis RENDINA, Princeton SC | 30.69 | 12 |
On: Sun May 10 10:09:54 2009 Eastern Daylight Time