| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Allison TIMLEN, Columbia FSC | 66.69 | 1 |
| 2 | Taylor HOOVER, Washington FSC | 58.54 | 2 |
| 3 | Leigh SEITZ, Central Virginia SC | 55.98 | 3 |
| 4 | Gabrielle JUDGE, Summit FSC | 52.89 | 4 |
| 5 | Sarah YASENKA, Columbia FSC | 50.77 | 5 |
| 6 | Sarah EISEN, Washington FSC | 50.64 | 6 |
| 7 | Molly CRAWFORD, Washington FSC | 49.12 | 7 |
| 8 | Abby KIMMELMAN, SC of NY | 48.46 | 8 |
| 9 | Elise ENG, Princeton SC | 47.38 | 9 |
| 10 | Samantha ROCHESTER, Chesapeake FSC | 45.09 | 10 |
| 11 | Jennifer MAIZLISH, Washington FSC | 40.60 | 11 |
| 12 | Molly Hannah MOSKOWITZ, Colonial SC of PA | 37.88 | 12 |
| 13 | Anastassia MEDVEDEVA, Washington FSC | 32.14 | 13 |
| 14 | Khanh DAO, Richmond FSC | 30.62 | 14 |
| 15 | Anna CHARNEY, Individual Member | 30.33 | 15 |
| W | Haley RANDOLPH, University of Delaware FSC |   |   |
| W | Emily MURPHY, Frederick FSC |   |   |
On: Sun May 10 10:09:53 2009 Eastern Daylight Time