| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Haley MULERA, Washington FSC | 53.42 | 1 |
| 2 | Madison VINCI, Washington FSC | 51.39 | 2 |
| 3 | Maya NEWLIN, Columbia FSC | 51.35 | 3 |
| 4 | Tess TERPOS, Columbia FSC | 49.04 | 4 |
| 5 | Isadora WILLIAMS, Washington FSC | 41.30 | 5 |
| 6 | Alexis RENDINA, Princeton SC | 39.59 | 6 |
| 7 | Annalie RICKETTS, SC of North Carolina | 35.31 | 7 |
| 8 | Alyssa NEWBERG, Washington FSC | 35.22 | 8 |
| 9 | Emily WILLIAMS, SCNV | 34.01 | 9 |
| 10 | Marisa MOLZ, SC of Southern NJ | 32.56 | 10 |
| 11 | Stephanie PAYNE, Washington FSC | 30.03 | 11 |
| 12 | Jacqueline ZIMMERMAN, Washington FSC | 29.88 | 12 |
| 13 | Alessandra RIGAMONTI, Gardens FSC | 25.50 | 13 |
| W | Lindsay SUDBRINK, Red Rose FSC |   |   |
| W | Gabrielle TITOW, Columbia FSC |   |   |
| W | Tian WANG, SCNV |   |   |
On: Sun May 10 10:09:53 2009 Eastern Daylight Time