| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Melanie CHANG, Washington FSC | 49.77 | 1 |
| 2 | Richanda HYDER, White Rose FSC | 46.87 | 2 |
| 3 | Hannah BISBING, Hershey FSC | 45.72 | 3 |
| 4 | Laura DIPAOLO, SC of Wilmington | 44.21 | 4 |
| 5 | Allison KYMMELL, Tidewater FSC | 40.33 | 5 |
| 6 | Paulina DAM, Washington FSC | 38.32 | 6 |
| 7 | Brittany LEE, University of DE FSC | 38.06 | 7 |
| 8 | Katherine MARATEA, SC of Southern NJ | 37.86 | 8 |
| 9 | Alexa ALPERN, University of DE FSC | 35.67 | 9 |
| 10 | Molly GALLAGHER, Chesapeake FSC | 35.51 | 10 |
| 11 | Julia HORWITZ, SC of Wilmington | 32.30 | 11 |
| 12 | Kristina BADALAMENTI, SC of Wilmington | 24.01 | 12 |
| 13 | Erin JOYCE, Washington FSC | 23.51 | 13 |
| 14 | Alison DATOC, Washington FSC | 21.12 | 14 |
| 15 | Lillian AUDETTE, Washington FSC | 20.47 | 15 |
| W | Meghan COYLE, Washington FSC |   |   |
On: Sun May 10 10:09:53 2009 Eastern Daylight Time