| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Samantha VELOSO, Washington FSC | 72.94 | 1 |
| 2 | Felicia ZHANG, SC of New York | 62.20 | 2 |
| 3 | Mariah BRAXTON, Columbia FSC | 62.02 | 3 |
| 4 | Courtney BIBBS, Columbia FSC | 59.34 | 4 |
| 5 | Meredith PIPKIN, University of DE FSC | 52.67 | 5 |
| 6 | Danielle VIOLA, Washington FSC | 51.78 | 6 |
| 7 | Candace COLEMAN, SC of North Carolina | 44.00 | 7 |
| 8 | Corinna LIN, SC of New York | 40.71 | 8 |
| 9 | Rachel JONES, Gardens FSC | 40.69 | 9 |
| W | Kaitlin CLEAR, Washington FSC |   |   |
| W | Erynn KOMES, SC of North Carolina |   |   |
| W | Mamie (May-me) WOOLFOLK, Richmond FSC |   |   |
On: Sun May 10 10:09:52 2009 Eastern Daylight Time