| Place | Name | Points | SP |
|---|---|---|---|
| 1 | JoAnn TINKER, University of Delaware FSC | 29.27 | 1 |
| 2 | Maya NEWLIN, Columbia FSC | 28.07 | 2 |
| 3 | Haley MULERA, Washington FSC | 27.51 | 3 |
| 4 | Madison VINCI, Washington FSC | 26.31 | 4 |
| 5 | Kit ALBAUGH, Washington FSC | 24.64 | 5 |
| 6 | Paulina DAM, Washington FSC | 23.97 | 6 |
| 7 | Hannah BISBING, Hershey FSC | 23.87 | 7 |
| 8 | Annalie RICKETTS, SC of North Carolina | 23.43 | 8 |
| 9 | Laura DIPAOLO, SC of Wilmington | 23.39 | 9 |
| 10 | Tess TERPOS, Columbia FSC | 23.35 | 10 |
| 11 | Melanie CHANG, Washington FSC | 21.67 | 11 |
| 12 | Stephanie PAYNE, Washington FSC | 21.55 | 12 |
| 13 | Audrey GOLDBERG, SC of Southern NJ | 19.68 | 13 |
| 14 | Katherine MARATEA, SC of Southern NJ | 15.21 | 14 |
| 15 | Tian WANG, SCNV | 14.12 | 15 |
On: Sun May 10 10:09:51 2009 Eastern Daylight Time