| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Madison VINCI, Washington FSC | 45.52 | 1 |
| 2 | Brianna LAXSON, Washington FSC | 44.87 | 2 |
| 3 | Ashleigh WELCH, Charlottesville FSC | 42.05 | 3 |
| 4 | Kit ALBAUGH, Washington FSC | 36.82 | 4 |
| 5 | Haleigh AMEND, Columbia FSC | 36.62 | 5 |
| 6 | Grace BLOOMFIELD, Bowie FSC | 36.42 | 6 |
| 7 | Joyce CHOW, Tidewater FSC | 36.06 | 7 |
| 8 | Camille NEGRON, Princeton SC | 36.06 | 8 |
| 9 | Audrey GOLDBERG, SC of Southern NJ | 35.48 | 9 |
| 10 | Maria YANG, Washington FSC | 32.49 | 10 |
| 11 | Lexi SCHILDKNECHT, SCNV | 31.49 | 11 |
| 12 | Stephanie CHANG, Washington FSC | 30.44 | 12 |
On: Sun May 10 10:09:51 2009 Eastern Daylight Time