| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah BRAXTON, Columbia FSC | 41.28 | 23.64 | 17.64 | 4.60 | 4.05 | 4.55 | 4.45 | 4.40 | 0.00 | #9 |
| 2 | Samantha VELOSO, Washington FSC | 37.20 | 21.60 | 15.60 | 4.05 | 3.65 | 3.95 | 4.00 | 3.85 | 0.00 | #5 |
| 3 | Danielle VIOLA, Washington FSC | 34.26 | 18.10 | 16.16 | 4.15 | 3.85 | 4.10 | 4.05 | 4.05 | 0.00 | #2 |
| 4 | Brenna DOHERTY, Columbia FSC | 33.84 | 17.24 | 16.60 | 4.40 | 3.95 | 4.10 | 4.35 | 3.95 | 0.00 | #1 |
| 5 | Courtney BIBBS, Columbia FSC | 33.56 | 17.60 | 16.96 | 4.35 | 4.10 | 4.10 | 4.35 | 4.30 | 1.00 | #12 |
| 6 | Felicia ZHANG, SC of New York | 31.40 | 14.92 | 17.48 | 4.70 | 4.25 | 4.15 | 4.40 | 4.35 | 1.00 | #4 |
| 7 | Kaitlin CLEAR, Washington FSC | 29.06 | 15.30 | 13.76 | 3.55 | 3.25 | 3.30 | 3.50 | 3.60 | 0.00 | #8 |
| 8 | Corinna LIN, SC of New York | 27.56 | 16.36 | 12.20 | 3.25 | 3.05 | 3.00 | 3.00 | 2.95 | 1.00 | #7 |
| 9 | Rachel JONES, Gardens FSC | 27.36 | 13.32 | 14.04 | 3.65 | 3.30 | 3.45 | 3.60 | 3.55 | 0.00 | #10 |
| 10 | Meredith PIPKIN, University of DE FSC | 25.66 | 13.14 | 13.52 | 3.65 | 3.35 | 3.35 | 3.25 | 3.30 | 1.00 | #3 |
| 11 | Candace COLEMAN, SC of North Carolina | 24.38 | 12.74 | 13.64 | 3.60 | 3.30 | 3.20 | 3.45 | 3.50 | 2.00 | #11 |
| Function | Name |
|---|---|
| Judge 1 | John Patrick O'Connor, Philadelphia, PA |
| Judge 2 | Karen Snoddy, Willoughby, OH |
| Judge 3 | Sara Stephens, Marietta, GA |
| Judge 4 | Marie Pearce, Atlanta, GA |
| Judge 5 | Hazel Wecal, Denver, CO |
| Judge 6 | Nancy Bizzano, Delano, MN |
| Judge 7 | Eric Hampton, Marquette, MI |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Sandra Hurtubise-Ulmer, Fairfax, VA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:05:05 2009 Eastern Daylight Time