| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott DYER | 53.50 | 28.00 | 26.50 | 5.29 | 4.92 | 5.25 | 5.54 | 5.50 | 1.00 | #2 |
| 2 | Alex ZAHRADSUCEK | 51.41 | 25.82 | 25.59 | 5.38 | 4.83 | 5.00 | 5.25 | 5.13 | 0.00 | #1 |
| 3 | Colin PENNINGTON, SC of New York | 40.22 | 18.84 | 21.38 | 4.71 | 4.13 | 4.08 | 4.38 | 4.08 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | William Rowe, Medford, MA |
| Judge 3 | Joan Burns, Millbrae, CA |
| Judge 4 | Anna Ctvrtnicek, Kettering, OH |
| Judge 5 | Christy Cullen, Weston, FL |
| Judge 6 | Hazel Wecal, Denver, CO |
| Judge 7 | Marie Pearce, Atlanta, GA |
| Judge 8 | Sara Stephens, Marietta, GA |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Sarah SMITH |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:05:05 2009 Eastern Daylight Time