| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel SAVARY, University of DE FSC | 39.09 | 20.70 | 18.39 | 4.25 | 3.88 | 3.96 | 4.21 | 4.13 | 0.00 | #4 |
| 2 | Daniel LEEDS, Rocky Mountain FSC | 30.02 | 13.40 | 16.62 | 3.79 | 3.42 | 3.71 | 3.83 | 3.71 | 0.00 | #2 |
| 3 | Marcus MIMIDIS, SC of Wilmington | 29.59 | 14.91 | 15.68 | 3.71 | 3.29 | 3.42 | 3.58 | 3.42 | 1.00 | #3 |
| 4 | Conor WAGAR, Twin Ponds FSC | 27.76 | 12.87 | 14.89 | 3.58 | 2.96 | 3.25 | 3.54 | 3.21 | 0.00 | #6 |
| 5 | Robert KORYCINSKI, Gardens FSC | 27.20 | 11.73 | 16.47 | 3.75 | 3.58 | 3.50 | 3.75 | 3.71 | 1.00 | #7 |
| 6 | Joe DOLKIEWICZ, SC of Southern NJ | 20.91 | 9.60 | 13.31 | 3.29 | 2.75 | 2.79 | 3.17 | 2.79 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | William Rowe, Medford, MA |
| Judge 3 | Joan Burns, Millbrae, CA |
| Judge 4 | Anna Ctvrtnicek, Kettering, OH |
| Judge 5 | Christy Cullen, Weston, FL |
| Judge 6 | Hazel Wecal, Denver, CO |
| Judge 7 | Marie Pearce, Atlanta, GA |
| Judge 8 | Sara Stephens, Marietta, GA |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Sarah SMITH |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:05:04 2009 Eastern Daylight Time