| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca STERN, University of Delaware FSC | 31.49 | 17.45 | 16.04 | 4.21 | 3.83 | 3.92 | 4.21 | 3.88 | 2.00 | #1 |
| 2 | Lisa YEE, Washington FSC | 29.73 | 15.65 | 15.08 | 3.96 | 3.42 | 3.79 | 3.92 | 3.75 | 1.00 | #4 |
| 3 | Katherine TOWNSEND, Washington FSC | 27.24 | 14.27 | 13.97 | 3.83 | 3.21 | 3.33 | 3.67 | 3.42 | 1.00 | #3 |
| 4 | Alexandra NOZIER, Individual Member | 20.63 | 9.30 | 13.33 | 3.25 | 3.13 | 3.29 | 3.67 | 3.33 | 2.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | William Rowe, Medford, MA |
| Judge 3 | Joan Burns, Millbrae, CA |
| Judge 4 | Anna Ctvrtnicek, Kettering, OH |
| Judge 5 | Christy Cullen, Weston, FL |
| Judge 6 | Hazel Wecal, Denver, CO |
| Judge 7 | Marie Pearce, Atlanta, GA |
| Judge 8 | Sara Stephens, Marietta, GA |
| Referee | Judith Reiner, Arlington, VA |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Sarah SMITH |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:05:04 2009 Eastern Daylight Time