| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James SCHETELICH, Upper Mountain Skating Assoc | 27.05 | 14.68 | 12.37 | 3.54 | 3.29 | 3.58 | 3.58 | 3.67 | 0.00 | #1 |
| 2 | Lawrence LUNG, Princeton SC | 26.33 | 14.57 | 12.76 | 3.75 | 3.58 | 3.54 | 3.67 | 3.67 | 1.00 | #2 |
| 3 | Oleksiy MELNYK, Washington FSC | 22.37 | 12.46 | 10.91 | 3.25 | 3.08 | 2.92 | 3.29 | 3.04 | 1.00 | #3 |
| 4 | Cody DOLKIEWICZ, SC of Southern NJ | 17.44 | 9.17 | 9.27 | 2.83 | 2.46 | 2.54 | 2.83 | 2.58 | 1.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Christy Cullen, Weston, FL |
| Judge 2 | Nancy Bizzano, Delano, MN |
| Judge 3 | Christina Beck, Alexandria, VA |
| Judge 4 | Judith Reiner, Arlington, VA |
| Judge 5 | Anna Ctvrtnicek, Kettering, OH |
| Judge 6 | Hazel Wecal, Denver, CO |
| Judge 7 | John Patrick O'Connor, Philadelphia, PA |
| Judge 8 | Eric Hampton, Marquette, MI |
| Referee | Alison Arnold, Duxbury, MA |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Catherine Horan, Clifton, VA |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun May 10 10:05:04 2009 Eastern Daylight Time