| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Mariah BRAXTON, Columbia FSC | 41.28 | 1 |
| 2 | Samantha VELOSO, Washington FSC | 37.20 | 2 |
| 3 | Danielle VIOLA, Washington FSC | 34.26 | 3 |
| 4 | Brenna DOHERTY, Columbia FSC | 33.84 | 4 |
| 5 | Courtney BIBBS, Columbia FSC | 33.56 | 5 |
| 6 | Felicia ZHANG, SC of New York | 31.40 | 6 |
| 7 | Kaitlin CLEAR, Washington FSC | 29.06 | 7 |
| 8 | Corinna LIN, SC of New York | 27.56 | 8 |
| 9 | Rachel JONES, Gardens FSC | 27.36 | 9 |
| 10 | Meredith PIPKIN, University of DE FSC | 25.66 | 10 |
| 11 | Candace COLEMAN, SC of North Carolina | 24.38 | 11 |
| W | Mamie (May-me) WOOLFOLK, Richmond FSC |   |   |
On: Sun May 10 10:05:05 2009 Eastern Daylight Time