| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Elise ENG, Princeton SC | 36.41 | 1 |
| 2 | Abby KIMMELMAN, SC of NY | 35.11 | 2 |
| 3 | Sarah EISEN, Washington FSC | 32.19 | 3 |
| 4 | Allison TIMLEN, Columbia FSC | 29.25 | 4 |
| 5 | Kirsten SEAGERS, SC of Wilmington | 29.09 | 5 |
| 6 | Leigh SEITZ, Central Virginia SC | 28.39 | 6 |
| 7 | Molly CRAWFORD, Washington FSC | 28.39 | 7 |
| 8 | Samantha ROCHESTER, Chesapeake FSC | 28.23 | 8 |
| 9 | Sarah YASENKA, Columbia FSC | 27.78 | 9 |
| 10 | Haley MULERA, Washington FSC | 27.32 | 10 |
| 11 | Taylor HOOVER, Washington FSC | 26.42 | 11 |
| 12 | Gabrielle JUDGE, Summit FSC | 25.36 | 12 |
| 13 | Molly Hannah MOSKOWITZ, Colonial SC of PA | 23.19 | 13 |
| 14 | Jennifer MAIZLISH, Washington FSC | 22.63 | 14 |
| 15 | Danielle FANELLE, University of DE FSC | 22.61 | 15 |
| 16 | Haley RANDOLPH, University of Delaware FSC | 20.88 | 16 |
| 17 | Emily MURPHY, Frederick FSC | 18.77 | 17 |
| 18 | Khanh DAO, Richmond FSC | 18.22 | 18 |
| 19 | Anastassia MEDVEDEVA, Washington FSC | 11.95 | 19 |
On: Sun May 10 10:05:05 2009 Eastern Daylight Time