| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Emmanuel SAVARY, University of DE FSC | 39.09 | 1 |
| 2 | Daniel LEEDS, Rocky Mountain FSC | 30.02 | 2 |
| 3 | Marcus MIMIDIS, SC of Wilmington | 29.59 | 3 |
| 4 | Conor WAGAR, Twin Ponds FSC | 27.76 | 4 |
| 5 | Robert KORYCINSKI, Gardens FSC | 27.20 | 5 |
| 6 | Joe DOLKIEWICZ, SC of Southern NJ | 20.91 | 6 |
| W | Matthew JULYAN, Washington FSC |   |   |
| W | Andrew NAGODE, University of DE FSC |   |   |
On: Sun May 10 10:05:05 2009 Eastern Daylight Time