| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Madison VINCI, Washington FSC | 27.44 | 1 |
| 2 | JoAnn TINKER, University of Delaware FSC | 26.92 | 2 |
| 3 | Tess TERPOS, Columbia FSC | 25.20 | 3 |
| 4 | Tian WANG, SCNV | 23.06 | 4 |
| 5 | Annalie RICKETTS, SC of North Carolina | 21.51 | 5 |
| 6 | Lexi SCHILDKNECHT, SCNV | 20.94 | 6 |
| 7 | Isadora WILLIAMS, Washington FSC | 19.61 | 7 |
| 8 | Julia SUAREZ, Washington FSC | 17.42 | 8 |
| 9 | Jacqueline ZIMMERMAN, Washington FSC | 17.29 | 9 |
| 10 | Ebony SLAUGHTER-JOHNSON, Washington FSC | 14.99 | 10 |
| 11 | Alexa SAVONA, University of DE FSC | 14.77 | 11 |
| 12 | Jordan RUBINO, Washington FSC | 14.66 | 12 |
| 13 | Gabrielle TITOW, Columbia FSC | 14.14 | 13 |
| 14 | Lindsay SUDBRINK, Red Rose FSC | 14.10 | 14 |
| 15 | Alessandra RIGAMONTI, Gardens FSC | 13.07 | 15 |
| W | Hannah WIEPKE, Central Carolina SC |   |   |
On: Sun May 10 10:05:04 2009 Eastern Daylight Time