| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Haley MULERA, Washington FSC | 30.46 | 1 |
| 2 | Maya NEWLIN, Columbia FSC | 29.18 | 2 |
| 3 | Katherine MARATEA, SC of Southern NJ | 22.94 | 3 |
| 4 | Audrey GOLDBERG, SC of Southern NJ | 22.45 | 4 |
| 5 | Stephanie PAYNE, Washington FSC | 21.44 | 5 |
| 6 | Richanda HYDER, White Rose FSC | 21.24 | 6 |
| 7 | Alexis RENDINA, Princeton SC | 21.02 | 7 |
| 8 | Allison HSU, SC of Wilmington | 19.98 | 8 |
| 9 | Julia HORWITZ, SC of Wilmington | 19.87 | 9 |
| 10 | Alyssa NEWBERG, Washington FSC | 19.83 | 10 |
| 11 | Molly GALLAGHER, Chesapeake FSC | 19.72 | 11 |
| 12 | Marisa MOLZ, SC of Southern NJ | 19.40 | 12 |
| 13 | Brittany LEE, University of DE FSC | 19.08 | 13 |
| 14 | Kaitlyn REGAN, Red Rose FSC | 16.58 | 14 |
| 15 | Erin JOYCE, Washington FSC | 13.33 | 15 |
| 16 | Jordan HORENGIC, Washington FSC | 12.74 | 16 |
On: Sun May 10 10:05:03 2009 Eastern Daylight Time