| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Melanie CHANG, Washington FSC | 27.96 | 1 |
| 2 | Kit ALBAUGH, Washington FSC | 25.93 | 2 |
| 3 | Laura DIPAOLO, SC of Wilmington | 25.51 | 3 |
| 4 | Hannah BISBING, Hershey FSC | 25.10 | 4 |
| 5 | Paulina DAM, Washington FSC | 23.01 | 5 |
| 6 | Alexa ALPERN, University of DE FSC | 22.98 | 6 |
| 7 | Grace BLOOMFIELD, Bowie FSC | 21.82 | 7 |
| 8 | Lillian AUDETTE, Washington FSC | 18.70 | 8 |
| 9 | Katherine DE MUTH, Baltimore FSC | 17.27 | 9 |
| 10 | Stephanie CHANG, Washington FSC | 16.57 | 10 |
| 11 | Hannah BEASLEY, SC of North Carolina | 16.45 | 11 |
| 12 | Sarah CLARK, SCNV | 15.60 | 12 |
| 13 | Alison DATOC, Washington FSC | 14.47 | 13 |
| 14 | Victoria BOINEST, SCNV | 14.43 | 14 |
| 15 | Kristina BADALAMENTI, SC of Wilmington | 13.61 | 15 |
| 16 | Meghan COYLE, Washington FSC | 13.51 | 16 |
On: Sun May 10 10:05:03 2009 Eastern Daylight Time