| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Audrey GOLDBERG, SC of Southern NJ | 42.15 | 1 |
| 2 | Haleigh AMEND, Columbia FSC | 41.74 | 2 |
| 3 | Kit ALBAUGH, Washington FSC | 37.01 | 3 |
| 4 | Joyce CHOW, Tidewater FSC | 35.61 | 4 |
| 5 | Stephanie CHANG, Washington FSC | 33.68 | 5 |
| 6 | Grace BLOOMFIELD, Bowie FSC | 33.52 | 6 |
| 7 | Victoria BOINEST, SCNV | 32.22 | 7 |
| 8 | Madelyn CRAWFORD, Washington FSC | 27.47 | 8 |
| 9 | Katie CURRAN, Washington FSC | 26.42 | 9 |
| 10 | Sarah HERMAN, Baltimore FSC | 23.84 | 10 |
| 11 | Lauren BRENNER, Ice Works SC | 21.51 | 11 |
| 12 | Francesca DILIBERTO, University of DE FSC | 21.20 | 12 |
| 13 | Christina CLEVELAND, Washington FSC | 20.02 | 13 |
| 14 | Jordan HORENGIC, Washington FSC | 19.41 | 14 |
| W | Niyah HARRIS-ELLIS, Columbia FSC |   |   |
On: Sun May 10 10:05:03 2009 Eastern Daylight Time